User contributions
From EttiWiki
Jump to navigationJump to search(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:16, 7 April 2013 (diff | hist) (-116) Weather monitor  (→Querying the Database: removed minor detail) (current)
- 14:15, 1 April 2013 (diff | hist) (+116) Weather monitor  (→Querying the Database: added detail where to set copyXML)
- 21:20, 28 March 2013 (diff | hist) (+26) N File:Weathermon.c  (first version of this file) (current)
- 21:15, 28 March 2013 (diff | hist) (+41) N File:USB-WDE1.jpg  (picture of weather data receiver USB-WDE1) (current)
- 21:47, 27 March 2013 (diff | hist) (+61) m Weather monitor  (→Receiver: link to picture)
- 21:24, 27 March 2013 (diff | hist) (+16) m Weather monitor  (→Filling Database: link to source file)
- 21:13, 27 March 2013 (diff | hist) (+189) Weather monitor  (→Filling Database: added predefined make rules)
- 20:59, 27 March 2013 (diff | hist) (+695) Weather monitor  (→Filling Database: C program and Makefile)
- 20:46, 27 March 2013 (diff | hist) (+474) Weather monitor  (→Protocol between Receiver and Server: ASCII string format)
- 20:31, 27 March 2013 (diff | hist) (+581) Weather monitor  (→Protocol between Receiver and Server: USB-to-serial chip)
- 16:06, 17 March 2013 (diff | hist) (+1,574) Weather monitor  (→REST Server: added details about Jersey)
- 15:54, 17 March 2013 (diff | hist) (+14) m Weather monitor  (→Querying the Database)
- 15:47, 17 March 2013 (diff | hist) (+708) Weather monitor  (→Querying the Database: added configuration of database directory)
- 15:34, 17 March 2013 (diff | hist) (+3) m Weather monitor  (→Querying the Database)
- 15:33, 17 March 2013 (diff | hist) (+319) Weather monitor  (move description of how database is queried to separate section)
- 15:23, 17 March 2013 (diff | hist) (+63) m Weather monitor  (→REST Server)
- 15:18, 17 March 2013 (diff | hist) (+1) m Weather monitor  (→REST Server)
- 13:57, 17 March 2013 (diff | hist) (0) m Weather monitor  (→REST Server)
- 13:56, 17 March 2013 (diff | hist) (+1,454) Weather monitor  (added Interfaces and →Software Components)
- 08:31, 7 March 2013 (diff | hist) (+365) Weather monitor  (→Server)
- 15:27, 6 March 2013 (diff | hist) (0) m Weather monitor  (→Database)
- 15:26, 6 March 2013 (diff | hist) (+533) Weather monitor  (→Database)
- 21:27, 22 February 2013 (diff | hist) (+1,185) Weather monitor  (added sensors)
- 14:14, 31 January 2013 (diff | hist) (+311) N Weather monitor  (first few lines)
- 17:05, 29 May 2012 (diff | hist) (+258) LED Sternenhimmel  (→Lösungsidee 1: Controller umpolen: zweite Lösungsidee) (current)
- 12:50, 5 November 2011 (diff | hist) (+669) LED Sternenhimmel  (→LED Controller Aufbau: hinzugefügt: Controller umpolen)
- 12:26, 5 November 2011 (diff | hist) (+135) LED Sternenhimmel  (→LED Controller Aufbau: Datenblatt für Mosfet)
- 12:16, 5 November 2011 (diff | hist) (-3) LED Sternenhimmel  (→Inbetriebnahme Prototyp: umbenannt)
- 21:39, 23 October 2011 (diff | hist) (+76) m LED Sternenhimmel  (→Inbetriebnahme Prototyp: Oszi erwähnt)
- 13:25, 23 October 2011 (diff | hist) (+1,375) LED Sternenhimmel  (→LED Controller Aufbau)
- 12:41, 23 October 2011 (diff | hist) (0) N File:RGB controller bottom.jpg  (current)
- 12:41, 23 October 2011 (diff | hist) (0) N File:RGB controller top.jpg  (current)
- 12:40, 23 October 2011 (diff | hist) (0) N File:RGB controller case.jpg  (current)
- 12:14, 23 October 2011 (diff | hist) (+6) m LED Sternenhimmel  (→Inbetriebnahme Prototyp: Bild kleiner)
- 11:38, 23 October 2011 (diff | hist) (+380) LED Sternenhimmel  (→Inbetriebnahme Prototyp)
- 11:14, 23 October 2011 (diff | hist) (0) N File:Kingbright schematic.png  (current)
- 11:13, 23 October 2011 (diff | hist) (+1,001) LED Sternenhimmel  (→Einkauf)
- 10:46, 23 October 2011 (diff | hist) (-5) LED Sternenhimmel  (→RGB Leuchtdioden)
- 10:44, 23 October 2011 (diff | hist) (+393) LED Sternenhimmel  (→LED Controller)
- 10:38, 23 October 2011 (diff | hist) (+411) LED Sternenhimmel  (→LED Controller)
- 10:32, 23 October 2011 (diff | hist) (0) N File:RGB controller.jpg  (current)
- 10:18, 23 October 2011 (diff | hist) (+1,405) N LED Sternenhimmel  (created page)
- 21:03, 12 October 2011 (diff | hist) (+65) N PIC programmer  (created empty placeholder page) (current)
- 18:51, 28 August 2011 (diff | hist) (-4) m Main Page  (current)
- 21:51, 27 August 2011 (diff | hist) (+53) Geocaching-Ressourcen  (Links auf DOC und PPT-Datei entfernt, weil Wiki deren MIME-Typen falsch erkennt und den Upload blockiert) (current)
- 21:45, 27 August 2011 (diff | hist) (0) N File:Official geocache small.pdf  (current)
- 21:13, 27 August 2011 (diff | hist) (0) N File:Cachenote german color.pdf  (current)
- 21:07, 27 August 2011 (diff | hist) (+35) N Geocaching ressourcen  (created redirect page) (current)
- 21:07, 27 August 2011 (diff | hist) (+1,756) N Geocaching-Ressourcen  (created page)
- 10:09, 16 June 2011 (diff | hist) (+27) m USB SNES Controller  (→Microcontroller: link to microchip.com) (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

